Smart Solutions. Proven Results.

TS-series (3-Axis Simultaneous Systems)

TS-series (3-Axis Simultaneous Systems)

TS-series (3-Axis Simultaneous Systems)
IMV Multi-Axis

Request Quote Request
A Quote

Most Quotes sent in 3-4 hours
Contact Representative QUESTIONS?
ASK OUR EXPERTS

Contact your local W5 Representative
Product Details

Specifications

  System Model TS-1000-4H TS-1000-6H TS-1000-8H TS-1000-10M
System
Specifications
Table Size (in) □ 15.7 □ 23.6 □ 31.5 □ 39.3
Rated
Force
Sine (lbf) 2,200 2,200 2,200 2,200
Random (lbf) 1,100 1,100 1,100 1,100
Shock (lbf) 3,300 3,300 3,300 3,300
Maximum Acceleration (g) 10.0 6.6 4.3 3.4
Maximum Velocity (in/s) 39.4 39.4 39.4 39.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 220 330 510 640
Maximum
Frequency
Horizontal (Hz) 1,000 800 700 350
Vertical (Hz) 1,000 1,000 700 500
Maximum Load (lbs) 220 220 440 440
Power Requirements (kVA) 41 41 41 41
Primary Cooling Water (gal/min)
  System Model TS-2000-5H TS-2000-8M TS-2000-10M TS-2000-15M
System
Specifications
Table Size (in) □ 19.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 4,410 4,400 4,400 4,400
Random (lbf) 2,200 2,200 2,200 2,200
Shock (lbf) 6,600 6,600 6,600 6,600
Maximum Acceleration (g) 16.6 10.0 6.6 3.1
Maximum Velocity (in/s) 39.4 39.4 39.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 270 440 660 1,410
Maximum
Frequency
Horizontal (Hz) 800 500 350 250
Vertical (Hz) 800 800 500 350
Maximum Load (lbs) 440 660 1,100 1,100
Power Requirements (kVA) 94 94 94 94
Primary Cooling Water (gal/min)
  System Model TS-3000-5H TS-3000-8M TS-3000-10M TS-3000-15M
System
Specifications
Table Size (in) □ 19.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 6,600 6,600 6,600 6,600
Random (lbf) 3,300 3,300 3,300 3,300
Shock (lbf) 9,960 9,960 9,960 9,960
Maximum Acceleration (g) 20.0 11.5 7.4 4.4
Maximum Velocity (in/s) 39.4 39.4 39.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 330 570 880 1,500
Maximum
Frequency
Horizontal (Hz) 800 500 350 250
Vertical (Hz) 800 800 500 350
Maximum Load (lbs) 440 660 1,100 1,100
Power Requirements (kVA) 110 110 110 110
Primary Cooling Water (gal/min)
  System Model TS-5000-6H TS-5000-8H TS-5000-10M TS-5000-15M
System
Specifications
Table Size (in) □ 23.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 11,000 11,000 11,000 11,000
Random (lbf) 6,600 6,600 5,500 5,500
Shock (lbf) 16,500 16,500 13,200 13,200
Maximum Acceleration (g) 31.2 22.6 16.1 6.8
Maximum Velocity (in/s) 39.4 39.4 35.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 350 485 680 1,610
Maximum
Frequency
Horizontal (Hz) 800 700 350 250
Vertical (Hz) 1,000 800 500 350
Maximum Load (lbs) 660 660 1,100 1,540
Power Requirements (kVA) 149 149 153 153
Primary Cooling Water (gal/min) 145 145 140 140
  System Model TS-6000-6H TS-6000-8H TS-6000-10M TS-6000-15M
System
Specifications
Table Size (in) □ 23.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 13,870 13,870 13,870 13,870
Random (lbf) 8,300 8,300 6,900 6,900
Shock (lbf) 20,800 20,800 16,600 16,600
Maximum Acceleration (g) 34.9 26.5 20.2 8.6
Maximum Velocity (in/s) 39.4 39.4 35.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 400 530 680 1,610
Maximum
Frequency
Horizontal (Hz) 800 700 350 250
Vertical (Hz) 1,000 800 500 350
Maximum Load (lbs) 660 660 1,100 1,540
Power Requirements (kVA) 182 182 182 186
Primary Cooling Water (gal/min) 170 170 170 170
  • *Depending on the reference PSD or other operating conditions such as the specimen, one part of the controlled response may deviate from the reference PSD.
  • *The above is just an example. Specifications may be changed depending on test conditions. Please contact us for more information.
Corporate Headquarters
W5 Engineering | an R Source Company

Pacific NW/Main Office: (971) 244-8200
Greater Seattle: (425) 321-2757
Northern California: (510) 606-9090
Southern California: (818) 416-3487
Western Canada: (778) 650-5236
USA/Canada Toll Free: (866) 400-1300
© 2024, w5 Engineering - All Rights Reserved