Smart Solutions. Proven Results.

DC-series (2-Axis Changeover Systems)

DC-series (2-Axis Changeover Systems)

DC-series (2-Axis Changeover Systems)
IMV Multi-Axis

Request Quote Request
A Quote

Most Quotes sent in 3-4 hours
Contact Representative QUESTIONS?
ASK OUR EXPERTS

Contact your local W5 Representative
Product Details

Specifications

  System Model DC-1000-4H DC-1000-6H DC-1000-8H DC-1000-10M
System
Specifications
Table Size (in) □ 15.7 □ 23.6 □ 31.5 □ 39.3
Rated
Force
Sine (lbf) 2,200 2,200 2,200 2,200
Random (lbf) 1,100 1,100 1,100 1,100
Shock (lbf) 3,300 3,300 3,300 3,300
Maximum Acceleration (g) 11.0 7.6 5.5 3.3
Maximum Velocity (in/s) 39.4 39.4 39.4 39.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 200 290 400 660
Maximum
Frequency
Horizontal (Hz) 1,000 800 700 350
Vertical (Hz) 1,000 1,000 700 500
Maximum Load (lbs) 220 220 440 440
Power Requirements (kVA) 25 25 25 25
Primary Cooling Water (gal/min)
  System Model DC-2000-5H DC-2000-8M DC-2000-10M DC-2000-15M
System
Specifications
Table Size (in) □ 19.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 4,410 4,400 4,400 4,400
Random (lbf) 2,200 2,200 2,200 2,200
Shock (lbf) 6,600 6,600 6,600 6,600
Maximum Acceleration (g) 15.3 8.3 6.8 2.9
Maximum Velocity (in/s) 39.4 39.4 39.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 290 530 640 1,500
Maximum
Frequency
Horizontal (Hz) 800 500 350 250
Vertical (Hz) 800 800 500 350
Maximum Load (lbs) 440 660 1,100 1,100
Power Requirements (kVA) 43 43 43 43
Primary Cooling Water (gal/min)
  System Model DC-3000-5H DC-3000-8M DC-3000-10M DC-3000-15M
System
Specifications
Table Size (in) □ 19.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 6,600 6,600 6,600 6,600
Random (lbf) 3,300 3,300 3,300 3,300
Shock (lbf) 9,900 9,900 9,900 9,900
Maximum Acceleration (g) 20.0 14.2 9.3 4.8
Maximum Velocity (in/s) 39.4 39.4 39.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 330 460 700 1,370
Maximum
Frequency
Horizontal (Hz) 800 500 350 250
Vertical (Hz) 800 800 500 350
Maximum Load (lbs) 440 660 1,100 1,100
Power Requirements (kVA) 52 52 52 52
Primary Cooling Water (gal/min)
  System Model DC-5000-6H DC-5000-8H DC-5000-10M DC-5000-15M
System
Specifications
Table Size (in) □ 23.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 11,000 11,000 11,000 11,000
Random (lbf) 6,600 6,600 5,500 5,500
Shock (lbf) 16,500 16,500 13,200 13,200
Maximum Acceleration (g) 35.7 20.8 16.6 6.0
Maximum Velocity (in/s) 39.4 39.4 35.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 310 530 660 1,810
Maximum
Frequency
Horizontal (Hz) 800 700 350 250
Vertical (Hz) 1,000 800 500 350
Maximum Load (lbs) 660 660 1,100 1,540
Power Requirements (kVA) 75 75 73 73
Primary Cooling Water (gal/min) 52 52 50 50
  System Model DC-6000-6H DC-6000-8H DC-6000-10M DC-6000-15M
System
Specifications
Table Size (in) □ 23.6 □ 31.5 □ 39.3 □ 59
Rated
Force
Sine (lbf) 13,870 13,870 13,870 13,870
Random (lbf) 8,300 8,300 6,900 6,900
Shock (lbf) 20,800 20,800 16,600 16,600
Maximum Acceleration (g) 39.3 27.3 10.4 7.6
Maximum Velocity (in/s) 39.4 39.4 35.4 35.4
Maximum Displacement (inp-p) 2.0 2.0 2.0 2.0
Armature Mass (lbs) 350 510 1,320 1,810
Maximum
Frequency
Horizontal (Hz) 800 700 350 250
Vertical (Hz) 1,000 800 500 350
Maximum Load (lbs) 660 300 1,100 1,540
Power Requirements (kVA) 93 93 91 91
Primary Cooling Water (gal/min) 61 61 59 59
  • *Depending on the reference PSD or other operating conditions such as the specimen, one part of the controlled response may deviate from the reference PSD.
  • *The above is just an example. Specifications may be changed depending on test conditions. Please contact us for more information.

Corporate Headquarters
W5 Engineering | an R Source Company

Pacific NW/Main Office: (971) 244-8200
Greater Seattle: (425) 321-2757
Northern California: (510) 606-9090
Southern California: (818) 416-3487
Western Canada: (778) 650-5236
USA/Canada Toll Free: (866) 400-1300
© 2024, w5 Engineering - All Rights Reserved