BT 20360-240
Key Features
| Power (W) | 30000 |
|---|---|
| Voltage (V) | 360 |
| Current (A) | 240 |
| Input Voltage | 380 V – 480 V ±10% 3ph AC (208 V – 240 V ±10% 3ph AC with derating to 18 kW) |
| Communication | CAN FD, Ethernet 1Gbit/s, Ethernet CAT, USB, USB host |
| Ripple in CV (rms) | ≤55 mV (BW 300 kHz) |
| Ripple in CV (pp) | ≤320 mV (BW 20 MHz) |
| Efficiency | 95.80% |
| Umin for Imax | 2.5 V |
| Resistance Range | 0.05 Ω – 90 Ω |
| Output Cadence | 1800 μF |

