BT 21000-80
Key Features
| Power (W) | 30000 |
|---|---|
| Voltage (V) | 1000 |
| Current (A) | 80 |
| Input Voltage | 380 V – 480 V ±10% 3ph AC (208 V – 240 V ±10% 3ph AC with derating to 18 kW) |
| Communication | CAN FD, Ethernet 1Gbit/s, Ethernet CAT, USB, USB host |
| Ripple in CV (rms) | ≤300 mV (BW 300 kHz) |
| Ripple in CV (pp) | ≤1600 mV (BW 20 MHz) |
| Efficiency | 95.80% |
| Umin for Imax | 3.4 V |
| Resistance Range | 0.4 Ω – 650 Ω |
| Output Cadence | 200 μF |

