PUB 10500-360
These units provide up to 60 kW in a compact 6U form factor, featuring autoranging capabilities for flexible voltage and current combinations. With efficiencies exceeding 96% and the ability to parallel up to 64 units for systems delivering up to 3.84 MW, the Industrial Series ensures scalable and efficient solutions for high-power testing and simulation needs.
Key Features
| Power (W) | 60000 |
|---|---|
| Voltage (V) | 500 |
| Current (A) | 360 |
| Input Voltage | 380 V – 480 V + 10%, 3ph AC |
| Communication | CAN, CANopen, EtherCAT, Ethernet, Modbus TCP, Profibus, ProfiNet, RS232 |
| Bidirectional | Yes |
| Arb Function Generator | Yes |
| Ripple in CV (rms) | ≤70 mV (BW 300 kHz) |
| Ripple in CV (pp) | ≤350 mV (BW 20 MHz) |
| Efficiency | 96.50% |
| Umin for Imax | 1.1 V |
| Resistance Range | 0.04 Ω – 85 Ω |
| Output Capacity | 1560 µF |

